NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2011, April |
---|---|---|
Status | Available. Released 2011, April |
BODY | Dimensions | 114 x 48 x 13.9 mm (4.49 x 1.89 x 0.55 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches (~27.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~182 ppi pixel density) |
MEMORY | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | Yes, up to 1000 entries | |
Call records | Yes | |
Internal | 45 MB |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | QCIF@15fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | No | |
Radio | FM radio; FM recording | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- SNS integration - MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 660 h | |
Talk time | Up to 12 h |
MISC | Colors | Black, La Fleur |
---|---|---|
SAR US | 0.50 W/kg (head) 0.57 W/kg (body) | |
SAR EU | 0.91 W/kg (head) |
No comments:
Post a Comment