huawei ascend y520
Rs. 14990/=
US $115
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - Y520-U03, Y520-U33 | |
HSDPA 900 / 2100 - Y520-U12, Y520-U22 | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, December |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 134.2 x 67 x 10.2 mm (5.28 x 2.64 x 0.40 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Yes |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 4.5 inches (~62.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.x (KitKat) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Blue, Pink |
---|
No comments:
Post a Comment