Samsung Galaxy Tab 4 10.1 3G
Rs.47,490
US $365
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) |
---|---|---|
Weight | 487 g (1.07 lb) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches (~68.9% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels (~149 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- HDMI port - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 6800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | ||
Music play | Up to 208 h |
MISC | Colors | White, Black |
---|---|---|
SAR US | 1.58 W/kg (body) | |
SAR EU | 0.94 W/kg (body) |
No comments:
Post a Comment