samsung galaxy core prime
Rs. 21290/=
US $163
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 850 / 900 / 2100 - G360F |
| HSDPA 900 / 2100 - G360H |
| HSDPA 850 / 900 / 1900 / 2100 - G360BT |
4G bands | LTE 700 / 850 / 900 / 1800 / 2100 / 2600
(Bands 1, 3, 5, 7, 8, 28) - G360G |
| LTE 800 / 900 / 1800 / 2100 / 2600
(Bands 1, 3, 7, 8, 20) - G360F |
| LTE 700 / 1700 / 1800 / 1900 / 2100 / 2600
(Bands 1, 2, 3, 4, 7, 17) - G360BT |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes
|
LAUNCH | Announced | 2014, November |
Status | Available. Released 2014, November |
BODY | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~207 ppi pixel density) |
Multitouch | Yes
|
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306
|
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM
|
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps, check quality |
Secondary | 2 MP
|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes
|
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | Yes (LTE models, except SM-G360BT) |
Radio | FM radio |
USB | microUSB v2.0
|
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | Yes, via Java MIDP emulator |
| - Digital TV (SM-G360BT)
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
|
BATTERY | | Li-Ion 2000 mAh battery |
Stand-by | |
Talk time | Up to 13 h (3G) |
Music play | Up to 60 h
|
MISC | Colors | Black, White, Gray |
SAR US | 0.70 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) |
No comments:
Post a Comment