huawei ascend y625
Rs. 17490/=
US $133
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
LAUNCH | Announced | |
---|---|---|
Status |
BODY | Dimensions | 142 x 72.6 x 9.6 mm |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | FWVGA |
---|---|---|
Size | 5.0 inches (~67.0% screen-to-body ratio) | |
Resolution | 480 x 854 Pixels | |
Multitouch | Yes | |
- Emotion UI 2.3 |
PLATFORM | OS | Android OS, v4.4. (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 | |
CPU | Quad-Core 1.2 GHz MSM 8212M | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
CAMERA | Primary | Ext:8.0MP,3264x2448 Pix; Int:2.0MP, 1600x1200Pix |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by |
No comments:
Post a Comment